Poker Occasions Festival 2 (30 Jan - 1 Feb 09)
Register Interest?
To register for entry either 'Join for FREE' or 'Sign in' opposite
Venue: Napoleons Casino - 37 Bolton Road, Bradford
The 2nd Poker Occasions Festival (PokOcc2) will see competitors pit their skills to prove their true poker prowess in being able to 'mix it up' over one weekend of poker with 'three' distinct and separate events.
Entry to the Festival costs £250 per ticket (includes a £25 reg fee) and each ticket gives a seat in all 3 events. Each individual event will have a maximum of 96 players and will run as follows:
Event 1 on Fri 30th Jan 09 will be a Texas Holdem Pot Limit Freezeout starting at 8:00pm and finishing by 6:00am. With 96 players there will be a prize fund of £6500 awarded on the night and shared amongst the final table of 8 players.
Event 2 on Sat 31st Jan 09 is a Texas Holdem No Limit Double Chance Freezeout starting at 3:00pm and finishing by 4:00am. With 96 players there will be a prize fund of £6500 awarded on the night and shared between the final table of 8 players.
The final Event 3 on Sun 1st Feb 09 will be a Texas Holdem No Limit Speed Freezeout starting at 3:00pm and finishing by 6:00pm. With 96 players there will be a prize fund of £6500 awarded on the night and shared between the final table of 8 players.
A mixture of 'real' prizes and 'cash payouts' is in keeping with the nature of the Festival and its flavour of 'mix it up' to be the best - in addition to winning cash prizes in each event, 10% from each tournament will go towards the overall Festival Champion prize for the player who can truly 'mix it up' and return the best results (lowest score) having played in all 3 tournaments with points awarded for finishing position in each tournament - based on 96 players, the first eliminated will gain 96 points, 2nd eliminated 95 points.... 2nd place 2 points, winner 1 point.
The Festival Champion's prize will be a trip to Las Vegas for the WSOP 2009, with flights and accommodation booked and paid by PokOcc plus $1500 spending money - enough for a buy-in to a WSOP Main Event! - and this Festival Champion prize is GUARANTEED.
With 3 separate tournaments giving players 3 separate opportunities to 'make the money', a 'final table' finish IN JUST ONE EVENT GUARANTEES AT LEAST WINNING MORE THAN THE FESTIVAL TICKET COST. It will however be the player who can prove they can 'mix it up' to be the Festival Champion and win the fantastic first prize of a trip to the WSOP 2009, travelling on 12th and 20th Jun.
Friday 30th January 2009 -Texas Holdem Pot Limit Freezeout - 5000 chips
Start 20:00 (registration from 19:00 and closes at 19:45)
| Level | Start Time | Length | Small Blind | Big Blind |
| 1 | 20:00 | 20 | 25 | 50 |
| 2 | 20:20 | 20 | 50 | 100 |
| 3 | 20:40 | 20 | 75 | 150 |
| 4 | 21:00 | 20 | 100 | 200 |
| 5 | 21:20 | 20 | 150 | 300 |
| Break | 21:40 | 10 | - | - |
| 6 | 21:50 | 20 | 200 | 400 |
| 7 | 22:10 | 20 | 300 | 600 |
| 8 | 22:30 | 20 | 400 | 800 |
| 9 | 22:50 | 20 | 500 | 1000 |
| 10 | 23:10 | 20 | 600 | 1200 |
| Buffet | 23:30 | 30 | - | - |
| 11 | 00:00 | 20 | 800 | 1600 |
| 12 | 00:20 | 20 | 1000 | 2000 |
| 13 | 00:40 | 20 | 1500 | 3000 |
| 14 | 01:00 | 20 | 2000 | 4000 |
| 15 | 01:20 | 20 | 2500 | 5000 |
| 16 | 01:40 | 20 | 3000 | 6000 |
| Break | 02:00 | 10 | - | - |
| 17 | 02:10 | 30 | 4000 | 8000 |
| 18 | 02:40 | 30 | 5000 | 10000 |
| 19 | 03:10 | 30 | 6000 | 12000 |
| Break | 03:40 | 10 | - | - |
| 20 | 03:50 | 40 | 7000 | 14000 |
| 21 | 04:30 | 40 | 8000 | 16000 |
| 22 | 05:10 | 40 | 10000 | 20000 |
Saturday 31st January 2009 -Texas Holdem No Limit Double Chance Freezeout - 5000 + 5000 chips (2nd 5000 chips taken anytime before end of level 10 - if not then automatically given prior to start of level 11)
Start 15:00 (registration from 14:00 and closes at 14:45)
| Level | Start Time | Length | Small Blind | Big Blind |
| 1 | 15:00 | 30 | 25 | 50 |
| 2 | 15:30 | 30 | 50 | 100 |
| 3 | 16:00 | 30 | 75 | 150 |
| 4 | 16:30 | 30 | 100 | 200 |
| 5 | 17:00 | 30 | 200 | 400 |
| Break | 17:30 | 15 | - | - |
| 6 | 17:45 | 30 | 300 | 600 |
| 7 | 18:15 | 30 | 400 | 800 |
| 8 | 18:45 | 30 | 500 | 1000 |
| 9 | 19:15 | 30 | 600 | 1200 |
| 10 | 19:45 | 30 | 700 | 1400 |
| Buffet | 20:15 | 30 | - | - |
| 11 | 20:45 | 30 | 800 | 1600 |
| 12 | 21:15 | 30 | 1000 | 2000 |
| 13 | 21:45 | 30 | 1500 | 3000 |
| 14 | 22:15 | 30 | 2000 | 4000 |
| 15 | 22:45 | 30 | 2500 | 5000 |
| Break | 23:15 | 15 | - | - |
| 16 | 23:30 | 45 | 3000 | 6000 |
| 17 | 00:15 | 45 | 4000 | 8000 |
| 18 | 01:00 | 45 | 5000 | 10000 |
| 19 | 01:45 | 45 | 6000 | 12000 |
| 20 | 02:30 | 45 | 7000 | 14000 |
| Break | 03:15 | 15 | - | - |
| 21 | 03:30 | 45 | 8000 | 16000 |
| 22 | 04:15 | 45 | 10000 | 20000 |
| 23 | 05:00 | 45 | 15000 | 30000 |
Sunday 1st February -Texas Holdem No Limit Speed Freezeout - 3000 chips
Start 15:00 (registration from 14:00 and closes at 14:45)
| Level | Start Time | Length | Small Blind | Big Blind |
| 1 | 15:00 | 10 | 50 | 100 |
| 2 | 15:10 | 10 | 100 | 200 |
| 3 | 15:20 | 10 | 200 | 400 |
| 4 | 15:30 | 10 | 300 | 600 |
| 5 | 15:40 | 10 | 400 | 800 |
| 6 | 15:50 | 10 | 600 | 1200 |
| 7 | 16:00 | 10 | 800 | 1600 |
| 8 | 16:10 | 10 | 1000 | 2000 |
| 9 | 16:20 | 10 | 1500 | 3000 |
| Break | 16:30 | 10 | - | - |
| 10 | 16:40 | 10 | 2000 | 4000 |
| 11 | 16:50 | 10 | 3000 | 6000 |
| 12 | 17:00 | 10 | 4000 | 8000 |
| 13 | 17:10 | 10 | 5000 | 10000 |
| 14 | 17:20 | 10 | 6000 | 12000 |
| 15 | 17:30 | 10 | 8000 | 16000 |
| 17 | 17:40 | 10 | 10000 | 20000 |
| 18 | 17:50 | 10 | 15000 | 30000 |
